<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota RealtorsWhy Don't They Just Make Us An Offer?</title>
	<atom:link href="http://www.joeandcindy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeandcindy.com</link>
	<description>Minnesota Realtors</description>
	<lastBuildDate>Wed, 11 Apr 2012 03:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Why Don&#8217;t They Just Make Us An Offer?</title>
		<link>http://www.joeandcindy.com/why-dont-they-just-make-us-an-offer/</link>
		<comments>http://www.joeandcindy.com/why-dont-they-just-make-us-an-offer/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:27:29 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[MN Real Estate]]></category>

		<guid isPermaLink="false">http://www.joeandcindy.com/?p=1688</guid>
		<description><![CDATA[One of the biggest questions Realtors in today&#8217;s market get when listing or marketing a home is &#8220;We are getting showings, why don&#8217;t they just make us an offer?&#8221;  There are several problems with that question as it relates to today&#8217;s market. Buyers have a different mindset- Buyers in today&#8217;s market realize that most sellers [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest questions<a title="Realtors" href="http://www.joeandcindy.com"> Realtors</a> in today&#8217;s market get when listing or marketing a home is &#8220;We are getting showings, why don&#8217;t they just make us an offer?&#8221;  There are several problems with that question as it relates to today&#8217;s market.</p>
<p><strong>Buyers have a different mindset-</strong> Buyers in today&#8217;s market realize that most sellers over the past 4-5 years have come to a reality that the their house is not worth what it once was.  Therefore when they see a home they like, but appears to be out of line with other homes in terms of value- they will simply pass on it 95% of the time assuming that the sellers really aren&#8217;t serious about negotiating or selling the property due to the value being substantially above what other homes are.</p>
<p><strong>Condition is important- </strong> If a home is in less than perfect condition buyers in this market will pass unless the home is clearly priced accordingly.  You simply cannot expect to command &#8220;top of market&#8221; pricing if your home is tired or needs some updating.</p>
<p><strong>Data is King- </strong> Most buyers in this market either have direct experience loosing money on Real Estate or have a good friend or family member that has felt the pain of the Crash.  The Crash is fresh in everyone&#8217;s mind so even if the emotion is telling them to make an offer, the data will almost certainly have to back the decision up or they won&#8217;t pull the trigger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeandcindy.com/why-dont-they-just-make-us-an-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Reasons To Buy a Home in 2012</title>
		<link>http://www.joeandcindy.com/top-3-reasons-to-buy-a-home-in-2012/</link>
		<comments>http://www.joeandcindy.com/top-3-reasons-to-buy-a-home-in-2012/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 02:09:30 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[MN Real Estate]]></category>
		<category><![CDATA[minnesota homes for sale]]></category>
		<category><![CDATA[minnesota real estate]]></category>
		<category><![CDATA[minnesota real estate information]]></category>
		<category><![CDATA[minnesota real estate news]]></category>

		<guid isPermaLink="false">http://www.joeandcindy.com/?p=1682</guid>
		<description><![CDATA[MN Real Estate Market Insights for 2012 There are many reasons to take action in the market this year, but following are some of the best reasons to make your move if your goal is to change your current housing situation. 1.  Insanely Low Interest Rates-   Most Realtors in MN that have been around [...]]]></description>
			<content:encoded><![CDATA[<h2>MN Real Estate Market Insights for 2012</h2>
<p>There are many reasons to take action in the market this year, but following are some of the best reasons to make your move if your goal is to change your current housing situation.</p>
<p><strong>1.  Insanely Low Interest Rates</strong>-   Most <a title="Realtors in MN" href="http://www.joeandcindy.com">Realtors in MN</a> that have been around for any length of time realize these rates are a once in a lifetime opportunity.  Its just not possible to sustain rates like this once the economy recovers and inflation becomes a legitimate threat again.</p>
<p><strong>2.  Most Markets Are Stabilizing-</strong> If you look at the data from most housing markets across the country you will see many that are experiencing slight price increases and many more that have by all appearances found the bottom and are not going lower.</p>
<p><strong>3.  Positive Momentum</strong>-    The <strong>National Association of Realtors</strong> as well as the<a title="Minnesota Realtors" href="http://www.joeandcindy.com"> Minnesota Realtors</a> Association are reporting faster selling times and lower inventories across nearly every price range.  This momentum will fuel more market activity as buyers rush to take advantage of this historic market following a market wide price correction from 20-40% and rates that have not been seen for the better part of the last 100 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeandcindy.com/top-3-reasons-to-buy-a-home-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move up Buyers Active</title>
		<link>http://www.joeandcindy.com/move-up-buyers-active/</link>
		<comments>http://www.joeandcindy.com/move-up-buyers-active/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:42:56 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[MN Real Estate]]></category>

		<guid isPermaLink="false">http://www.joeandcindy.com/?p=1678</guid>
		<description><![CDATA[Minnesota Home Buyers Are Upgrading In recent weeks we have seen an unmistakable trend in the Minnesota Housing market.   Home owners who are sick of their current property are looking to take advantage of the low rates and cheap prices and upgrade their lifestyle with a higher quality home.   Through MN Realtors we [...]]]></description>
			<content:encoded><![CDATA[<h2>Minnesota Home Buyers Are Upgrading</h2>
<p>In recent weeks we have seen an unmistakable trend in the Minnesota Housing market.   Home owners who are sick of their current property are looking to take advantage of the low rates and cheap prices and upgrade their lifestyle with a higher quality home.   Through <a title="MN Realtors" href="http://www.joeandcindy.com">MN Realtors</a> we talk with weekly, the message has been consistent.   More inquiries and information requests are coming in from buyer (and sellers) looking to make a change.</p>
<h3>The market in the Twin Cities is perfect for the opportunist</h3>
<p>Money is certainly made when the markets hit bottom.  Meaning people that are either lucky enough or smart enough to judge the market cycle correctly, will make a substantial gain in equity if they purchase at or near the bottom.  Add the buzz on the street of the market being at the bottom with rediculous low rates -that smart money knows how to leverage-  and you have some really outstanding conditions for a least a moderate bounce in the market this year.</p>
<p>For a free analysis of the market as it pertains to your situation contact us at www.joeandcindy.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeandcindy.com/move-up-buyers-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Programs in Minnesota</title>
		<link>http://www.joeandcindy.com/first-time-home-buyer-programs-in-minnesota/</link>
		<comments>http://www.joeandcindy.com/first-time-home-buyer-programs-in-minnesota/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:37:55 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Realtor Advice]]></category>
		<category><![CDATA[homes for sale in MN]]></category>
		<category><![CDATA[minnesota real estate]]></category>
		<category><![CDATA[minnesota realtors]]></category>

		<guid isPermaLink="false">http://www.joeandcindy.com/?p=1661</guid>
		<description><![CDATA[First Time Home Buyers Looking in Minnesota While there isn&#8217;t the tax credit motivator, the current market is plenty attractive for first time home buyers.  With rents increasing across town and plenty of loan programs such as FHA and VA geared towards making financing available to new home owners, purchase is now a cheaper option [...]]]></description>
			<content:encoded><![CDATA[<h1>First Time Home Buyers Looking in Minnesota</h1>
<p>While there isn&#8217;t the tax credit motivator, the current market is plenty attractive for first time home buyers.  With rents increasing across town and plenty of loan programs such as FHA and VA geared towards making financing available to new home owners, purchase is now a cheaper option than renting in some cases.</p>
<h2><span style="text-decoration: underline;">Minnesota First Time Home Buyers</span> Information</h2>
<p>For first time home buyers looking to find out about the market and what it would cost to get into their first home, our suggestion is to get in contact with an expert that focuses on the areas you are interested in.  Sites such as <a title="Eden Prairie Experts" href="http://edenprairieexperts.com">EdenPrairieExperts.com</a> or <a title="Minnetonka Experts" href="http://minnetonkaexperts.com">MinnetonkaExperts.com</a> are a good starting point to learn about the area and where prices are currently at for that particular area.</p>
<h2>Find Out What You Can Afford</h2>
<p>After you have decided your preference is to move forward and purchase a new home, our suggestion is talk with your lender and get prequalified.  Most <a title="Realtors in MN" href="http://www.joeandcindy.com">Realtors in MN</a> will have contacts with reputable lenders and can put you in touch with someone they trust.  Consider the tax savings you will get when purchasing in determining your ultimate comfort level.  The interest deduction offered to homeowners translates in to extra spendable cash every year that you would not otherwise get.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeandcindy.com/first-time-home-buyer-programs-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Crystal Ball Says About the Housing Market in 2012</title>
		<link>http://www.joeandcindy.com/what-the-crystal-ball-says-about-the-housing-market-in-2012/</link>
		<comments>http://www.joeandcindy.com/what-the-crystal-ball-says-about-the-housing-market-in-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:20:39 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[MN Real Estate]]></category>
		<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.joeandcindy.com/?p=1655</guid>
		<description><![CDATA[Here in Minnesota, our team is cautiously optimistic that 2012 will be a great year.  We are seeing strong market signals in the normal retail side of the market (not distressed) that we have not seen for 4+ years.  Low inventories in many price ranges, homes selling in the first week or two, and prices [...]]]></description>
			<content:encoded><![CDATA[<p>Here in Minnesota, our team is cautiously optimistic that 2012 will be a great year.  We are seeing strong market signals in the normal retail side of the market (not distressed) that we have not seen for 4+ years.  Low inventories in many price ranges, homes selling in the first week or two, and prices that are fairly stable.   Trulia.com one of the sites we use to market homes and the top player in online real estate just posted this interesting article, check it out-</p>
<p>Wondering what 2012 is going to bring in the housing market?</p>
<p><a href="http://pro.truliablog.com/tools-trends/trulia%E2%80%99s-real-estate-agent-crystal-ball-for-2012/?ecampaign=anews&amp;eurl=pro.truliablog.com%2Ftools-trends%2Ftrulia%E2%80%99s-real-estate-agent-crystal-ball-for-2012">http://pro.truliablog.com/tools-trends/trulia%E2%80%99s-real-estate-agent-crystal-ball-for-2012/?ecampaign=anews&amp;eurl=pro.truliablog.com%2Ftools-trends%2Ftrulia%E2%80%99s-real-estate-agent-crystal-ball-for-2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeandcindy.com/what-the-crystal-ball-says-about-the-housing-market-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyers are Active in MN!</title>
		<link>http://www.joeandcindy.com/home-buyers-are-active-in-mn/</link>
		<comments>http://www.joeandcindy.com/home-buyers-are-active-in-mn/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:21:47 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[MN Real Estate]]></category>
		<category><![CDATA[eden prairie homes for sale]]></category>
		<category><![CDATA[eden prairie realtors]]></category>
		<category><![CDATA[houses for sale in Eden Prairie]]></category>
		<category><![CDATA[lake minnetonka realtors and homes for sale]]></category>
		<category><![CDATA[m]]></category>
		<category><![CDATA[maple grove mn realtors]]></category>
		<category><![CDATA[Minneapolis MN Realtors]]></category>
		<category><![CDATA[minneapolis realtors]]></category>
		<category><![CDATA[minnesota homes for sale]]></category>
		<category><![CDATA[Top Eden Praire Realtors]]></category>

		<guid isPermaLink="false">http://www.joeandcindy.com/?p=1651</guid>
		<description><![CDATA[Homes in MN &#8211; Are Selling! Its been a crazy last few days for the team.  We have sold 5 homes this week, the week before Christmas.   Normally we see minimal activity this time of year, however with low rates and good relocation traffic we have had some happy sellers this week.   The [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Homes in MN &#8211; Are Selling</strong>!</h2>
<p>Its been a crazy last few days for the team.  We have sold 5 homes this week, the week before Christmas.   Normally we see minimal activity this time of year, however with low rates and good relocation traffic we have had some happy sellers this week.   The brokerage as a whole (ReMax Advantage Plus) has experienced unusually high showing rates for late December and is also reporting overall strong numbers.</p>
<p><strong>Buyers are missing out on the good properties</strong></p>
<p>We have experienced many of our buyer clients loosing out in multiple offers on their property of choice.  For the first time in several years its not uncommon to see multiple offers in the lower price ranges.  Most of the higher price points are not experiencing this too often however.</p>
<p><strong>Fluke or Market Change?</strong></p>
<p><strong><a title="Minnesota Realtors" href="http://www.joeandcindy.com">Minnesota Realtors</a></strong> have reported overall inventory is at its lowest point in close to 5  years which points to a balancing market.   Shadow inventory is also not weighing in on buyers minds right now since the industry has been talking about his &#8220;shadow inventory&#8221; for 2 years now but people really have not seen any major changes in foreclosure volume.  Signs are positive that 2012 will be a strong year for sales and further stabilizing of prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeandcindy.com/home-buyers-are-active-in-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MN Real Estate Agents Top 100 Nationally</title>
		<link>http://www.joeandcindy.com/mn-real-estate-agents-top-100-nationally/</link>
		<comments>http://www.joeandcindy.com/mn-real-estate-agents-top-100-nationally/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:41:15 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[top minnesota real estate agents]]></category>
		<category><![CDATA[Top MN REal Estate Agents]]></category>

		<guid isPermaLink="false">http://www.joeandcindy.com/?p=1647</guid>
		<description><![CDATA[Minneapolis MN,  11/1/2011 Top MN Real Estate Agents Joe and Cindy Welu with ReMax Advantage Plus were named to the &#8220;Top 100&#8243; List by ReMax International for the 10th consecutive month in 2011.  The rankings are arrived from looking at sales volume for close to 100,000 ReMax Associates and listing the Top 100 year to [...]]]></description>
			<content:encoded><![CDATA[<p>Minneapolis MN,  11/1/2011</p>
<p><strong>Top MN Real Estate Agents</strong> Joe and Cindy Welu with ReMax Advantage Plus were named to the &#8220;Top 100&#8243; List by ReMax International for the 10th consecutive month in 2011.  The rankings are arrived from looking at sales volume for close to 100,000 ReMax Associates and listing the Top 100 year to date.  &#8221; The rankings can change by the month but many of the Country&#8217;s top teams will be there consistently.   Its a honor and a strong reflection on our hard working team to continually see our names on the list&#8221;  said Cindy Welu.</p>
<p>Source &#8211; ReMax International, ReMax North Central Region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeandcindy.com/mn-real-estate-agents-top-100-nationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities Real Estate Agents Adapt To The New Normal</title>
		<link>http://www.joeandcindy.com/twin-cities-real-estate-agents-adapt-to-the-new-normal/</link>
		<comments>http://www.joeandcindy.com/twin-cities-real-estate-agents-adapt-to-the-new-normal/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:13:05 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[MN Real Estate]]></category>
		<category><![CDATA[minneapolis real estate agents]]></category>
		<category><![CDATA[minneapolis realtors]]></category>
		<category><![CDATA[Top Twin Citeis real estate agents]]></category>
		<category><![CDATA[top twin cities minnesota real estate agents]]></category>
		<category><![CDATA[Top Twin Cities realtors]]></category>
		<category><![CDATA[twin cities minnesota real estate agents]]></category>
		<category><![CDATA[twin cities realtors]]></category>

		<guid isPermaLink="false">http://www.joeandcindy.com/?p=1643</guid>
		<description><![CDATA[As Top Minneapolis area Real Estate Agents focusing on the Twin Cities Metro area, we have been forced to up our game so to speak over the last 4 years.   Swift market shifts have changed the way buyers look at the home purchasing process.   In addition there has been a significant change in [...]]]></description>
			<content:encoded><![CDATA[<p>As <strong>Top Minneapolis area Real Estate Agents </strong>focusing on the Twin Cities Metro area, we have been forced to up our game so to speak over the last 4 years.   Swift market shifts have changed the way buyers look at the home purchasing process.   In addition there has been a significant change in Web portals and process that deliver Real Estate information directly to the consumer.   This has brought the need to not only be an expert in Real Estate, but also an expert in Real Estate marketing and technology.</p>
<h2>Real Estate on the Web has evolved</h2>
<p>Besides the massive changes in market values, web sites and social media have had a huge impact.  Social media has brought the viral pace of which consumers digest content and make buying decisions.   Also important is the amount of information consumers start the buying process with.  As a result positioning and packaging the listing information is a crucial piece in listing process if you are to maximize value of a home.</p>
<h2>Minnesota Realtors combine efforts with large teams</h2>
<p>Real Estate agents have seen the rise in marketing costs make it extremely difficult for the solo practitioner to effectively market a home.   Hiring a real estate team that has more resources and a larger budget is becoming the more popular choice.   Teams are making a positive impact in terms of increasing the level of service and satisfaction buyers and sellers are getting from their transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeandcindy.com/twin-cities-real-estate-agents-adapt-to-the-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Information in Minnesota</title>
		<link>http://www.joeandcindy.com/short-sale-information-in-minnesota/</link>
		<comments>http://www.joeandcindy.com/short-sale-information-in-minnesota/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:46:20 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[MN Real Estate]]></category>
		<category><![CDATA[minnesota short sales]]></category>
		<category><![CDATA[mn short sale facts]]></category>
		<category><![CDATA[mn short sale information]]></category>
		<category><![CDATA[short sale information mn]]></category>
		<category><![CDATA[short sales mn]]></category>

		<guid isPermaLink="false">http://www.joeandcindy.com/?p=1641</guid>
		<description><![CDATA[Thinking of doing a short sale on a Minnesota Home? Need to know what the impact of a short sale might be on your credit?    We have developed a resource specifically designed to assist homeowners in Mn for completing a shore sale on their home. Hire a Minnesota Short Sale Expert Having an expert [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thinking of doing a short sale on a Minnesota Home?</strong> Need to know what the impact of a short sale might be on your credit?    We have developed a resource specifically designed to assist homeowners in Mn for completing a shore sale on their home.</p>
<h2>Hire a Minnesota Short Sale Expert</h2>
<p>Having an expert on your side when completing a short sale is not an option.  Tough bank regulations and processes make the short sale transaction the most complex transaction in Real Estate.  If misinformed you could end up owing thousands more and have significant credit damage that can last for up to 10 years.</p>
<p>Get The Facts First</p>
<p>Once you have scheduled your consultation, get the facts and how they pertain to you and your situation.  Each set of circumstances is unique and should be carefully analyzed before proceeding forward.</p>
<p>Our sales team is standing and available 7 days per week for a FREE-No Obligation Consultation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeandcindy.com/short-sale-information-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakopee Short Sales</title>
		<link>http://www.joeandcindy.com/shakopee-short-sales/</link>
		<comments>http://www.joeandcindy.com/shakopee-short-sales/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:06:09 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[realtors specializing in shakolpee for short sales]]></category>
		<category><![CDATA[shakopee short sale experts]]></category>
		<category><![CDATA[shakopee short sales]]></category>
		<category><![CDATA[short sale agents in shakopee]]></category>
		<category><![CDATA[short sale realtors in shakopee]]></category>
		<category><![CDATA[short sale realtors shakopee]]></category>
		<category><![CDATA[short sales in shakopee]]></category>

		<guid isPermaLink="false">http://www.joeandcindy.com/?p=1638</guid>
		<description><![CDATA[Short Sales in Shakopee- Call 952 943 1324 Considering a Shakopee MN short sale, or simply have questions?  If you are finding yourself frustrated about the current housing market, you are not alone.  Many homeowners in the Shakopee area are finding themselves underwater on their mortgage.  This is not surprising considering the market has declined by more that 35% [...]]]></description>
			<content:encoded><![CDATA[<h1>Short Sales in Shakopee- Call 952 943 1324</h1>
<p>Considering a <span style="text-decoration: underline;">Shakopee MN short sale</span>, or simply have questions?  If you are finding yourself frustrated about the current housing market, you are not alone.  Many homeowners in the Shakopee area are finding themselves underwater on their mortgage.  This is not surprising considering the market has declined by more that 35% in many areas.     The good news is thatwe can help you get out of your stressful situation and into better position.    We help homeowners in this position everyday and are well versed on all aspects of short sales.   Best of all, our services are 100% Free to you as the Homeowner.</p>
<h2>Shakopee Short Sale Realtor&#8217;s</h2>
<p>As<span style="text-decoration: underline;"> Realtor&#8217;s that specialize in Shakopee</span> our development of <a title="Minnesota Short Sale Team" href="http://www.minnesotashortsaleteam.com">The Minnesota Short Sale Team</a> has been a huge asset to our clients locally.   Our team offers Free assistance to homeowners interested in completing a short sale, or simply learning more about them.</p>
<h2>Confidential Consultations</h2>
<p>Our consultations are always confidential.  Generally within a few minutes on the phone, our team can advise you on whether a short sale is right for you.  There are many aspects of qualifying and completing a short sale that can be confusing.</p>
<h2>Shakopee Homeowners get access to our VIP Credit Repair</h2>
<p>If you are finding yourself in need of a short sale, don&#8217;t stress about your credit score.  We can put you in touch with a professional credit repair specialist.  Many of our clients achieve an &#8220;A&#8221; Credit rating after as little as 9-12 months after a short sale.</p>
<p>If you are underwater on your mortgage-</p>
<p>Do Not give your home back to the bank or simply ignore the issue,  Call for a Free and Confidential Consultation   &#8211;  7 Days a week at 952-943-1324</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeandcindy.com/shakopee-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

